Pipe Fabric
OVERVIEW:
PIPE FABRIC
Oklahoma Steel / Iowa Steel & Wire produce concrete pipe fabric for a wide range of pipe sizes and types. Our concrete pipe fabric is manufactured to meet specific steel area requirements for all manufactured concrete pipe, diameters, classes, and wall thicknesses. Concrete pipe fabric is manufactured in both smooth and deformed wire finishes. As a standard, our smooth wire has a break strength of 65,000 psi, and up to 80,000 psi if specified, while deformed wire is manufactured to 70,000 psi as a standard, and up to 80,000 psi if specified. Using specific steel areas and designs, Oklahoma Steel / Iowa Steel & Wire will help you reduce the multiple styles of materials in your inventory, and the continuous added cost of oversteeling. With our on-staff engineers, we can help you find the right material to fit your specific job requirement.
FLEX FABRIC
When manufacturing large bell concrete pipe, Oklahoma Steel / Iowa Steel & Wire can meet your needs with our Flex products, which allow us to offer the same standards and specifications on our standard pipe fabric, combined with three convoluted wires to allow for expansion and bell collar forming.
SPECIFICATIONS:
STANDARD ROLLS | |||
AREA |
ITEM # | DESCRIPTION | WEIGHT PER ROLL |
.07 | 1072-12 | 3x6xW1.8xW2.5 94”x800’ | |
.10 | 1069-17 | 3x6xW2.5xW2.5 94”x600’ | |
.12 | 4842-4 | 3x6xW3xW2.5 45”x300’ | |
.12 | 1069-25 | 3x6xW3xW2.5 94”x600’ | |
.14 | 1074-5 | 3x8xW3.5xW2.5 94”x600’ | |
.18 | 1073-21 | 3x8xW4.5xW2.5 94”x600’ | |
.21 | 0898-36 | 2x8xW3.5xW2.5 95”x600’ | |
.24 | 0898-44 | 2x8xW4xW2.5 95”x450’ | |
.27 | 0898-62 | 2x8xW4.5xW2.5 95”x450’ | |
.30 | 0898-72 | 2x8xW5xW2.5 95”x400’ | |
.36 | 0898-89 | 2x8xW6xW2.5 95”x380’ | |
.42 | 0898-93 | 2x8xW7xW3 95”x300’ | |
.51 | 0898-95 | 2x8xW8.5xW3.5 95”x250’ |
FLEX ROLLS | |||
AREA | ITEM # | DESCRIPTION | WEIGHT PER ROLL |
.07 | 5310-56 | 3X6XW1.8XW2.5 94”X600’ CC | 2030.78 lbs. |
.10 | 5312-08 | 3X6XW2.5XW2.5 94”X600’ 3F | 2509.55 lbs. |
.12 | 5312-12 | 3X6XW3XW2.5 94”X600’ CC | 2851.54 lbs. |
.14 | 5325-6 | 3X8XW3.5XW2.5 94”X600’3F | 2992.66 lbs. |
.18 | 5325-51 | 3X8XW4.5XW2.5 94″X600’3F | 3677.63 lbs. |
.21 | 5307-4 | 2X8XW3.5XW2.5 95”X500’3F | 3452.76 lbs. |
.27 | 5307-45 | 2X8XW4.5XW2.5 95”X450’3F | 3865.45 lbs. |
.30 | 5307-56 | 2X8XW5XW2.5 95”X400’3F | 3772.83 lbs. |
Stocked sizes from Area .07 to Area .51.
All Concrete Pipe Fabric is available with cross wires on the outside or reverse wind cross wires on the inside.
All concrete pipe fabric conforms to ASTM A1064 (replaces A185 for smooth welded wire and A497 for deformed welded wire).