Max-Loc High-Tensile Fence

OKBRAND MAX-LOC FIXED KNOT FENCE–a high-tensile fence that redefines the standards of excellence. Manufactured using Class 3 galvanized high-tensile wire, MAX-LOC FIXED KNOT FENCE is designed to provide the ultimate protection for your property and livestock.

Features:
Benefits:
Choose OKBRAND MAX-LOC Stiff Stay High-Tensile Fixed Knot Field Fencing for Unparalleled Security

Elevate the protection of your property and livestock with OKBRAND MAX-LOC FIXED KNOT FENCE. Engineered with cutting-edge design and constructed from top-quality materials, this field fencing solution embodies the perfect blend of strength, durability, and security. 

Contact us today to learn more about our products and find an OKBRAND dealer near you.
Specifications:
MAX-LOC FIXED KNOT HIGH-TENSILE FENCING – CLASS III ZINC COATING
ITEM # PRODUCT NO. HORIZ. WIRES STAY OPENING FENCE HEIGHT ROLL LENGTH INSIDE WIRE GAUGE TOP & BOTTOM WIRE GAUGE APPROX. WEIGHT ASTM
0129-2 1348-3-12.5 13 3" 48" 200' 12.5 12.5 223 lbs.
0137-7 735-6-12.5 7 6" 35" 330' 12.5 12.5 137 lbs.
0141-1 1136-6-12.5 11 6" 36" 330' 12.5 12.5 198 lbs.
0138-0 842-6-12.5 8 6" 42" 330' 12.5 12.5 161 lbs.
0140-1 949-6-12.5 9 6" 49" 330' 12.5 12.5 184 lbs.
0142-0 1348-6-12.5 13 6" 48" 330' 12.5 12.5 238 lbs.
0145-5 1561-6-12.5 15 6" 61" 330' 12.5 12.5 284 lbs.
0148-2 1775-6-12.5 17 6" 75" 330' 12.5 12.5 330 lbs.
0151-4 2096-6-12.5 20 6" 96" 330' 12.5 12.5 401 lbs.
0140-7 949-6-12.5 9 6" 49" 660' 12.5 12.5 337 lbs.
0173-0 1348-6-12.5 13 6" 48" 660' 12.5 12.5 466 lbs.
0151-8 2096-6-12.5 20 6" 96" 660' 12.5 12.5 785 lbs.
0172-1 949-12-12.5 9 12" 49" 330' 12.5 12.5 129 lbs.
0172-7 1348-12-12.5 13 12" 48" 330' 12.5 12.5 173 lbs.
0183-4 2096-12-12.5 20 12" 96" 330' 12.5 12.5 283 lbs.
0152-8 23120-6-12.5 23 6" 120" 330' 12.5 12.5 475 lbs.
0137-8 735-12-12.5 7 12" 35" 660' 12.5 12.5 196 lbs.
0162-5 842-12-12.5 8 12" 42" 660' 12.5 12.5 227 lbs.
0162-2 949-12-12.5 9 12" 49" 660' 12.5 12.5 259 lbs.
0172-9 1348-12-12.5 13 12" 48" 660' 12.5 12.5 346 lbs.
Recommended For: