Utility Fabric
OVERVIEW:
From fencing a garden to fencing ostriches, this fence is easily installed because of the wire’s ability to be cut and bent with minimum stress. Welded Wire Utility Fabric can be fabricated to meet your specific needs. It is not only durable but also dependable for everyday use. Welded Wire Utility Fabric works great for a temporary situation because it is easy to remove, re-roll, and store for later use.
SPECIFICATIONS:
WELDED WIRE FABRIC – 12.5-GAUGE | |||||||
ITEM # | PRODUCT | SPACING | HEIGHT | ROLL LENGTH | APPROX. WEIGHT | ROLLS PER PALLET | TAG COLOR |
0507-0 | 3’ x 50’ | 4” x 2” | 36” | 50’ | 36 lbs. | 16 | |
0505-0 | 4’ x 50’ | 4” x 2” | 48” | 50’ | 48 lbs. | 16 | |
0503-0 | 5’ x 50’ | 4” x 2” | 60” | 50’ | 60 lbs. | 16 | |
0501-0 | 6’ x 50’ | 4” x 2” | 72” | 50’ | 70 lbs. | 16 | |
0508-0 | 2’ x 100’ | 4” x 2” | 24” | 100’ | 48lbs. | 16 | |
0506-0 | 3’ x 100’ | 4” x 2” | 36” | 100’ | 72 lbs. | 8 | |
0504-0 | 4’ x 100’ | 4” x 2” | 48” | 100’ | 96 lbs. | 8 | |
0502-0 | 5’ x 100’ | 4” x 2” | 60” | 100’ | 119 lbs. | 8 | |
0500-0 | 6’ x 100’ | 4” x 2” | 72” | 100’ | 141 lbs. | 8 |
WELDED WIRE FABRIC – 14-GAUGE | |||||||
ITEM # | PRODUCT | SPACING | HEIGHT | ROLL LENGTH | APPROX. WEIGHT | ROLLS PER PALLET | TAG COLOR |
0517-0 | 3’ x 50’ | 4” x 2” | 36” | 50’ | 24 lbs. | 16 | |
0515-0 | 4’ x 50’ | 4” x 2” | 48” | 50’ | 32 lbs. | 16 | |
0513-0 | 5’ x 50’ | 4” x 2” | 60” | 50’ | 40 lbs. | 16 | |
0511-0 | 6’ x 50’ | 4” x 2” | 72” | 50’ | 48 lbs. | 16 | |
0511-5 | 2’ x 100’ | 4” x 2” | 24” | 100’ | 32 lbs. | 18 | |
0516-0 | 3’ x 100’ | 4” x 2” | 36” | 100’ | 48 lbs. | 9 | |
0514-0 | 4’ x 100’ | 4” x 2” | 48” | 100’ | 63 lbs. | 9 | |
0512-0 | 5’ x 100’ | 4” x 2” | 60” | 100’ | 79 lbs. | 9 | |
0510-0 | 6’ x 100’ | 4” x 2” | 72” | 100’ | 92 lbs. | 9 |
RECOMMENDED FOR: